SIZE CHART (CM / INCH) | WAIST | RISE | INSEAM LENGHT | LEG OPENING |
---|---|---|---|---|
XS | 37 / 14.6 | 25.5 / 10 | NAN / NAN | 30.8 / 12.1 |
S | 39.5 / 15.6 | 26.5 / 10.4 | NAN / NAN | 31.4 / 12.4 |
M | 42 / 16.5 | 27.5 / 10.8 | NAN / NAN | 32 / 12.6 |
L | 44.5 / 17.5 | 28.5 / 11.2 | NAN / NAN | 32.6 / 12.8 |
XL | 47 / 18.5 | 29.5 / 11.6 | NAN / NAN | 33.2 / 13.1 |
by Fmeaddons
Shorts | Ezra Light Twill Shorts Deep Marine – Norse Projects Men
$ 168.00 $ 82.00
" Class="Next-Head"/> …
In stock
Description
" Class="Next-Head"/>
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.