SIZE CHART (CM / INCH) | WAIST | RISE | INSEAM LENGTH | LEG OPENING |
---|---|---|---|---|
28X32 | 38.75 / 15.3 | 22 / 8.7 | 79 / 31.1 | 18.2 / 7.2 |
28X34 | 38.75 / 15.3 | 22 / 8.7 | 84 / 33.1 | 18.2 / 7.2 |
29X32 | 40 / 15.7 | 22.5 / 8.9 | 79 / 31.1 | 18.6 / 7.3 |
29X34 | 40 / 15.7 | 22.5 / 8.9 | 84 / 33.1 | 18.6 / 7.3 |
30X32 | 41.25 / 16.2 | 23 / 9.1 | 79.5 / 31.3 | 19 / 7.5 |
30X34 | 41.25 / 16.2 | 23 / 9.1 | 84.5 / 33.3 | 19 / 7.5 |
31X32 | 42.5 / 16.7 | 23.5 / 9.3 | 80 / 31.5 | 19.5 / 7.7 |
31X34 | 42.5 / 16.7 | 23.5 / 9.3 | 85 / 33.5 | 19.5 / 7.7 |
32X32 | 43.75 / 17.2 | 24 / 9.4 | 80.5 / 31.7 | 19.8 / 7.8 |
32X34 | 43.75 / 17.2 | 24 / 9.4 | 85.5 / 33.7 | 19.8 / 7.8 |
33X32 | 45 / 17.7 | 24.5 / 9.6 | 80.5 / 31.7 | 19.8 / 7.8 |
33X34 | 45 / 17.7 | 24.5 / 9.6 | 85.5 / 33.7 | 19.8 / 7.8 |
34X32 | 46.25 / 18.2 | 25 / 9.8 | 80.5 / 31.7 | 19.8 / 7.8 |
34X34 | 46.25 / 18.2 | 25 / 9.8 | 85.5 / 33.7 | 19.8 / 7.8 |
36X32 | 48.75 / 19.2 | 26 / 10.2 | 81.5 / 32.1 | 20.3 / 8 |
36X34 | 48.75 / 19.2 | 26 / 10.2 | 86.5 / 34.1 | 20.3 / 8 |
38X32 | 51.25 / 20.2 | 27 / 10.6 | 81.5 / 32.1 | 20.3 / 8 |
38X34 | 51.25 / 20.2 | 27 / 10.6 | 86.5 / 34.1 | 20.3 / 8 |
by Fmeaddons
Trousers | Ezra Cotton Linen Navy – Norse Projects Men
$ 124.00 $ 71.00
The Ezra Cotton Linen Is Constructed From A Mid-Weight Slub Twill Cotton Linen Cloth. This Relaxed Fitting Pant Has A Drawcord Waist, And Loose Leg. Finished With A Zip Fly, Snap Closure And Garment Dyed For Rich Colour." Class="Next-…
In stock
Description
The Ezra Cotton Linen Is Constructed From A Mid-Weight Slub Twill Cotton Linen Cloth. This Relaxed Fitting Pant Has A Drawcord Waist, And Loose Leg. Finished With A Zip Fly, Snap Closure And Garment Dyed For Rich Colour." Class="Next-Head"/>
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.